| Year | Award | Result | Region | Category / Type | Organisation | Project |
| 2025 | World Landscape Architecture Awards | Honorable Mention | International | Concept — Public Space Category | World Landscape Architecture Awards | Bradfield Central Park |
| 2025 | AA Prize for Unbuilt Work | Shortlisted | National | Unbuilt Work | Architecture Australia | Bradfield Central Park |
| 2025 | AA Prize for Unbuilt Work | Shortlisted | National | Unbuilt Work | Architecture Australia | Super Floater |
| 2024 | Build Design Awards | Winner | International | Best International Architecture Practice: Design for Decarbonisation | Built Magazine, United Kingdom | supermanoeuvre [Practice Award] |
| 2024 | Australian Furniture Design Awards | Shortlisted [1 of 4] | National | Furniture | Stylecraft and the National Gallery of Victoria [NGV] | SuperFlax |
| 2024 | Good Design Awards | Good Design Award Winner | National | Product Design: Furniture and Lighting | Good Design Awards | SuperFlax |
| 2024 | Designers Australia Awards | Shortlisted | National | Use | Design Institute of Australia [DIA] | SuperFlax |
| 2024 | Sustainability Awards | Shortlisted [1 of 4] | National | Sustainable Small Practice Category | Indesign Media Asia Pacific | supermanoeuvre [Practice Award] |
| 2024 | Build Design Awards | Winner | International | Best In-Progress Infrastructure Architecture Project [Australia] | Built Magazine, United Kingdom | Hobart Micro-Icons |
| 2023 | Architizer Awards | Winner | International | Architecture +Innovation Category - Popular Choice | Architizer Awards | NEST HiLo |
| 2023 | World Future Awards | Winner | International | Top 100 Next Generation Companies | World Future Awards | supermanoeuvre [Practice Award] |
| 2023 | TMRRW Awards | Winner | International | 'Pioneer' | TMRRW Awards | SR2 - Systems Reef [w/ UTS & BVN] |
| 2023 | Innovation by Design Awards | Finalist | International | Workplace Category | Fast Company | SR2 - Systems Reef [w/ UTS & BVN] |
| 2023 | Good Design Awards | Good Design Award Gold | National | Product Design: Furniture and Lighting | Good Design Awards | "RE PETE" Chair |
| 2023 | MPAVILION Chair Competition | Winner | National | Furniture | MPAVILION | "RE PETE" Chair |
| 2023 | Design Institute of Australia Awards | Award of Merit | National | Use | Design Institute of Australia [DIA] | "RE PETE" Chair |
| 2023 | Design Educates Awards | Silver Medal [2ND] | National | Furniture | Design Educates Awards | "RE PETE" Chair |
| 2023 | Best Design Awards | Gold Award Winner | International | Furniture | Design Institute of New Zealand | "RE PETE" Chair |
| 2023 | NGV Architecture Commission | 1 of 10 Practices Invited | National | Invited Design Competition | National Gallery Victoria [NGV] | "YIMBY" Pavilion |
| 2022 | ARC Award Winner | Winner | International | ‘Digitalisierung’ [Digitisation] Category | Schweizer Baudokumentation [Swiss Construction Documentation] |
NEST HiLo |
| 2022 | PIA National Awards for Planning Excellence | Award [1st] | National | Technology and Digital Innovation | Planning Institute of Australia [PIA] | City of Hobart Smarter Hobart Challenge Hobart Micro-Icons |
| 2022 | Good Design Awards | Good Design Award Winner | National | Architectural Place Design | Good Design Awards | Periscope Canopy |
| 2022 | Architizer Awards | Winner, Juried Award | International | Architecture +Ceilings Category | Architizer | Periscope Canopy |
| 2022 | Architizer Awards | Winner, People's Choice Award | International | Architecture +Ceilings Category | Architizer | Periscope Canopy |
| 2022 | Architizer Awards | Shortlisted [Top 5] | International | Architecture +Metal Category | Architizer | Periscope Canopy |
| 2021 | Australian Urban Design Awards | Award [1st] | National | Built Projects, Urban + Neighbourhood Scale | Planning Institute of Australia [PIA] Australian Institute of Architects [AIA] Australian Institute of Landscape Architects [AILA] |
Periscope Canopy / The Canopy Precinct |
| 2021 | Sustainability Awards | Honourable Mention [2nd] | National [Australia] | Urban and Landscape | Indesign Media Asia Pacific | Periscope Canopy / The Canopy Precinct |
| 2021 | Build Awards | Winner | International | Most Innovative International Architecture Practice [Australia] | Build Magazine, United Kingdon | supermanoeuvre [Practice Award] |
| 2021 | Smarter Hobart Challenge | 1st Prize + Project Commission | International | Open International Design Competition | City of Hobart, Tasmania, Australia | Hobart Micro-Icons |
| 2021 | Awards for Planning Excellence | Winner | State [Tasmania] | Technology and Digital Innovation | Planning Institute of Australia [PIA] | Hobart Micro-Icons |
| 2020 | GANSW Prequalification Scheme | Prequalification | State [New South Wales] | Design Excellence | Government Architect of New South Wales [GANSW] | supermanoeuvre [Practice Award] |
| 2020 | Australian Timber Design Awards | Merit Award | National | Stand-Alone Structure | Australian Timber Development Association | SuperSuccah |
| 2020 | Australian Timber Design Awards | Merit Award | National | Small Budget | Australian Timber Development Association |
SuperSuccah |
| 2018 | Parramatta Design Excellence Competition | Runner-up | Sydney, Australia | Harrold Street Apartment Tower | Parramatta City Council | Parramatta Tower [w/ Scott Carver] |
| 2018 | Invited Design Competition | Winner + Project Commission | Sydney, Australia | Rosenthal Precinct | Lane Cove Council |
The Canopy Precinct [Periscope Canopy] |
| 2017 | Open International Design Competition | Shortlisted | International | New Franskton Station | Victorian Office for Economic Development | Frankston (Re)United |
| 2014 | Invited Design Competition | Winner | Sydney, Australia | Wentworth Block C | Billbergia | Wentworth Block C |
| 2014 | Red Dot Design Awards | Winner | International | Product Design | Red Dot, Germany | Organic Response |
| 2014 | Invited Design Competition | Winner + Project Commission | National | Yarra Valley Winery | Private |
Yarra Winery |
| 2014 | ATN + DAAD | Winner | International | Research Grant | Australian Technology Network + Deutscher Akademischer Austausch Diens |
Architectural textiles and CNC knitting |
| 2014 | AA INDEPENDENTS GROUP PRIZE | Research FELLOWSHOP | Winner | International | Architectural Association [AA] Royal Melbourne Institute of Technology [RMIT] |
CLT Timber Design |
| 2012 | Australian Pavilion, Venice Biennale for Architecture | 1 of 6 Practices Selected | National | Exhibited Practice | Australian Institute of Architects [AIA] |
Clouds of Venice |
| 2010 | Love Lace INTERNATIONAL LACE DESIGN AWARDS | Winner | International | Digital Multimedia Category | Powerhouse Museum, Sydney, Australia |
Pricking |
| 2010 | Atlanta Design Build Competition | Winner | International | Pavilion Design Build Commission | Atlanta Young Architects Forum [YAF] |
Periscope Tower [w/ Matter Design] |
| 2010 | Open Agenda | Winner | National | Research Scholarship | University of Technology Sydney [UTS] |
City Breeder |



























